Property Attributes
- MLS#7179121
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCrosby
- Area1 Crosby Area
- NeighborhoodNewport Sec 9
- Zip77532
- Style
- Year Built2017
- Taxes$ 5759
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size0.132 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this gorgeous move-in ready home! New carpet, new paint, new lighting galore. Beautiful one story No Back Neighbors! Open living, kitchen, dining space. Dining could be repurposed as office. Enjoy the privacy of a fenced corner yard. Cozy, inviting back patio.
| Elementary School | Middle School | High School |
|---|---|---|
| CROSBY ELEMENTARY SCHOOL (CROSBY) Elementary School | CROSBY MIDDLE SCHOOL (CROSBY) Middle School | CROSBY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $255,000 |
| 9/17/2026 | 2$250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Ramp,Clubhouse,Fitness Center,Golf Course,Picnic Area,Playground,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Windows |
| Subdivision Name | Newport Sec 9 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on FM 2100. West on S Diamondhead Blvd South on Newport Pl turns into Pedroso Dr. Corner Home is on the right |
| ModificationTimestamp | 2026-09-17T01:13:41.683-00:00 |
| High School | CROSBY HIGH SCHOOL |
| City | Crosby |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Newport POA |
| High School District | 12 - Crosby |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | CROSBY ELEMENTARY SCHOOL (CROSBY) |
| Tax Annual Amount | 5759 |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (CROSBY) |
| MLS Area Minor | Crosby Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 12 - Crosby |
| Elementary School District | 12 - Crosby |
| Year Built Source | Public Records |
| PostalCity | Crosby |
| Legal Description | LT 34 BLK 1 NEWPORT SEC 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,Kitchen/Family Room Combo,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5751 |
| Foundation Details | Slab |
| Building Area Total | 1716 |
| Lot Size Acres | 0.132 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realized Properties Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Realized Properties Team are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers
Austin Board of REALTORS® Copyright ©2026 All rights reserved.