Property Attributes
- MLS#41468252
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodBay Colony Pointe Sec 5 2003
- Zip77539
- Style
- Year Built2003
- Price$ 304,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2092
- Lot Size0.1484 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated two story home in Bay Colony with lots of natural light, open concept floorplan, kitchen offers granite counters and open to the downstairs family area makes this home easy to entertain/host family time. Living area offers wall of windows, window shutters throughout home, fireplace and high ceiling. Pimary bedroom, breakfast area, formal living/dining and half bath downstairs. Two additional bedrooms upstairs, gameroom and secondary bathroom. Gameroom flooring recently updated.
| Elementary School | Middle School | High School |
|---|---|---|
| CALDER ROAD ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $304,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Bay Colony Pointe Sec 5 2003 |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I45 South - take R onto FM 646 S, turn R -Diamond Bay Dr.- turn L onto Sun River Ln. |
| ModificationTimestamp | 2026-09-22T20:40:02.027-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | League City |
| Association Name | Goodwin & Company |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | CALDER ROAD ELEMENTARY SCHOOL |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | BAY COLONY POINTE SEC 5 (2003) ABST 19, BLOCK 2, LOT 18, ACR |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Two Bedrooms Up,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6465 |
| Foundation Details | Slab |
| Building Area Total | 2092 |
| Lot Size Acres | 0.1484 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realized Properties Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Realized Properties Team are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers
Austin Board of REALTORS® Copyright ©2026 All rights reserved.