Property Attributes
- MLS#21398178
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodMeraki
- Zip75126
- StyleTraditional
- Year Built2026
- Price$ 431,125
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2249
- Lot Size0.1669 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover this beautiful American Legend home in Meraki. The single-story 1522 floor plan offers 2,249 square feet with four bedrooms, three full bathrooms, a private study, and a two-car garage. As you enter the home you are greeted by a guest suite, a full bath and a private home office. Once in the heart of the home, you'll find a very bright and open kitchen, dining and living area for optimal entertaining and everyday living, plus a separate wing with 2 additional bedrooms and shared bath. Situated at the back of the home for maximum privacy is the primary bedroom suite with a wall of windows, dual vanity, separate walk-in closets for ample storage space. Its white brick exterior adds timeless curb appeal, while the versatile layout gives you space for guests, work, and everyday living.
| Elementary School |
|---|
| Dewberry Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $431,125 |
General Features
| Heating | Central,Zoned |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 195 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Forney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Fishing,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Pool |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Meraki |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Drought Tolerant Plants,HVAC,Insulation,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Roof,Thermostat,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-635 E S,exit US 80 East to FM 548 N. Turn left onto Meraki Parkway,go through the roundabout and model is located on the left. From Rockwall,head South on State Highway 205,turn right onto S F |
| City | Forney |
| Elementary School Name | Dewberry |
| High School | North Forney |
| Elementary School | Dewberry |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21398178 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Smart Home System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Living Center |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 21 |
| Garage Width | 21 |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 7272.0000 |
| Lot Size Units | Square Feet |
| Planned Development | Yes |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7272.0000 |
| Lot Size Acres | 0.1669 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realized Properties Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Realized Properties Team are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers
Austin Board of REALTORS® Copyright ©2026 All rights reserved.