Property Attributes
- MLS#21274930
- TypeSingle Family
- Listing Status Active
- CountyERATH
- CityStephenville
- NeighborhoodTexan Ranch West Sub
- Zip76401
- StyleContemporary/Modern
- Year Built2024
- Taxes$ 6965
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2916
- Lot Size20.618 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Set in a quiet area only two miles west of Stephenville, Wright Way Ranch offers small-town living with country charm. This home features a practical layout and room to make it your own. The home sits on a beautiful hilltop where the view of the Texas sunrises can't be beat, all while being just minutes from an abundance of shopping and dining, as well as the much desired Tarleton State University.
| Elementary School |
|---|
| Central Elementary School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $750,000 |
General Features
| Heating | Central,Fireplace Insert |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Aerobic Septic,Co-op Electric,Electricity Available,Electricity Connected,Gravel/Rock,Outside City Limits,Private Road,Septic,Well |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Restrictions | Deed |
| School District | Stephenville ISD |
| Year Built | 2024 |
| Architectural Style | Contemporary/Modern |
| Levels | One |
| Unexempt Taxes | 6965 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Texan Ranch West Sub |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Erath |
| Property Type | Residential |
| Construction Materials | Board & Batten Siding |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Special Notes | Deed Restrictions,Survey Available |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Stephenville travel south on US-67 approximately a half mile outside of town and turn right on CR-386(water tower rd.),then take the first possible left on CR-387,go 0.9 miles and stay right at |
| City | Stephenville |
| Elementary School Name | Central |
| High School | Stephenvil |
| Elementary School | Central |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21274930 |
| Standard Status | Active |
| Junior High School | Stephenvil |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 8 |
| Lock Box Type | Call Listing Office |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Entrance,Private Yard,Stable/Barn |
|---|---|
| Lot Features | Acreage,Cleared,Corner Lot,Hilly,Oak,Pasture |
| Vegetation | Cleared,Grassed |
| Fencing | Barbed Wire,Fenced,Wire |
| Soil Type | Clay,Sandy Loam |
| Surface Rights | All |
| Other Structures | Corral(s),Outbuilding,Shed(s) |
| Lot Size Source | Appraiser |
| Parking Features | Attached Carport,Covered |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Lot Size Area | 20.6180 |
| Lot Size Units | Acres |
| Acres Pasture | 20.00 |
| Farm Ranch Features | Corrals |
| Structural Style | Farm/Ranch House |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 898120.0800 |
| Lot Size Acres | 20.6180 |
| Road Surface Type | Gravel |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realized Properties Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Realized Properties Team are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers
Austin Board of REALTORS® Copyright ©2026 All rights reserved.