Property Attributes
- MLS#21151317
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodPreston Meadow Estate #1
- Zip75248
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 9682
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1951
- Lot Size0.228 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Seller offering up to 2% in seller credits to use towards rate buy down or closing costs with preferred lender. Located in Preston Meadow Estates, this Far North Dallas home offers solid bones, tall ceilings, and a comfortable, well-designed layout ready for your vision. The flexible floor plan includes 3 bedrooms and 2 bathrooms, including a private primary ensuite, along with a previously converted garage that adds approximately 230 sq ft of additional interior space—perfect for expanding functionality and unlocking even more value. The kitchen features a built-in Sub-Zero refrigerator, ample storage, and a layout that can easily be enhanced to suit modern tastes. Outside, a high-quality covered 2-car carport provides convenience and protection. Set on a large, lush lot in one of the area’s most desirable neighborhoods, this home is zoned to top-rated Prestonwood Elementary with a choice of two Richardson ISD high schools. Parks, trails, and green spaces are nearby, and you’re just minutes from shopping, dining, and Downtown Dallas.
| Elementary School |
|---|
| Prestonwood Elementary School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $650,000 |
| 5/2/2026 | 3$635,000 |
| 5/15/2026 | 2$625,000 |
| 6/11/2026 | 4$600,000 |
| 7/2/2026 | 2$590,000 |
| 7/20/2026 | 3$575,000 |
| 8/14/2026 | 5$550,000 |
| 8/28/2026 | 4$530,000 |
| 9/10/2026 | 2$520,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Wall/Window Unit(s) |
| Utilities | All Weather Road,Alley,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Refrigerator |
| Easements | None |
| Restrictions | No Known Restriction(s) |
| School District | Richardson ISD |
| Year Built | 1969 |
| Levels | One |
| Unexempt Taxes | 9682 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Preston Meadow Estate #1 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-635 (LBJ Freeway): Take the Hillcrest Rd exit,go north on Hillcrest Rd,then turn right on Winterwood Ln. Continue to 6639 Winterwood Ln on the right in the Preston Meadows area. |
| City | Dallas |
| Other Equipment | Generator |
| Elementary School Name | Prestonwood |
| High School | Pearce |
| Elementary School | Prestonwood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21151317 |
| Standard Status | Active |
| Junior High School | Westwood |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Open Floorplan |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Private Yard,Storage |
|---|---|
| Lot Features | Sprinkler System |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Unknown |
| Other Structures | Pergola,Storage |
| Parking Features | Alley Access,Converted Garage,Detached Carport,No Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2280 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 9931.6800 |
| Lot Size Acres | 0.2280 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Realized Properties Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Realized Properties Team are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers
Austin Board of REALTORS® Copyright ©2026 All rights reserved.